
The Montgomery Botanical Center is dedicated to plant research collections with an emphasis on palms and cycads. They have been very generous with PSST by sending us seeds for distribution to our members. The following is a list of seeds we have received from MBC.
| Date | Quantity | Plant name |
| June 2003 | 100 | Syagrus botryophora |
| June 2003 | 200 | Arenga australasica |
| June 2003 | 100 | Bismarckia nobilis |
| June 2003 | 100 | Coccothrinax barbadensis |
| June 2003 | 100 | Encephalartos ferox (CITES permit required for international export) |
| June 2002 | 25 | Microcycas calocoma (these seeds required immediate planting and were never available at a meeting. Unfortunately, every seed failed to germinate.) |
| March 2002 | 15 | Encephalartos ferox |
| March 2002 | 75 | Encephalartos gratus |
| September 2001 | 35 | Cycas taitungensis - very cold tolerant, found growing in high elevations of Taiwan. Does well in semi-shade |
| August 2001 | 12 | Nypa fruticans |
| October 2000 | 25 | Bismarckia nobilis |
| October 2000 | 50 | Syagrus sp (cearensis Noblick sp. nov) |
| August 2000 | 75 | Zombia antillarum |
| March 2000 | 100 | Encephalartos gratus |
| March 2000 | 50 | Encephalartos hildebrantii |
| January 2000 | 100 | Dioon spinulosum |
| August 1999 | 500 | Zombia antillarum |
| August 1999 | 200 | Zombia antillarum |
| August 1999 | 200 | Zombia antillarum (each batch had different pollination numbers) |
| July 1999 | 50 | Coccothrinax aff macroglossa |
| July 1999 | 50 | Gastrococos crispa |
| July 1999 | 100 | Hydriastele sp. |
| July 1999 | 50 | Syagrus coronata |
| July 1999 | 50 | Acrocomia aculeata |
|
Thank
you for visiting PSST. Have questions about palms? Check out: |